top of page

HARDWOOD PLYWOOD

SPECIES GRADE & THICKNESS

Red Oak Plywood  

1/8” A-4 PS VC 4’ x 8’

1/4” A-4 PS VC 4’ x 8’

1/4” A-2 PS VC 4’ x 8’

3/8” B-2 WPF MDFC 4’ x 8’

1/2” A-2 PS VC 4’ x 8’

5/8” B-2 WPF PBC 4’ x 8’

5/8” B-2 WPF MDFC 4’ x 8’

3/4” B-2 WPF VC 4’ x 8’

3/4” B-2 WPF MDFC 4’ x 8’

3/4” A-2 PS VC 4’ x 8’

3/4” B-2 PS LC 4’ x 8’

 

Mahogany Plywood          

1/4” A-4 PS VC 4’ x 8’

3/4” A-2 PS VC 4’ x 8’

 

White Maple Plywood     

1/4” B-3 WPF VC 4’ x 8’

1/4” B-2 WPF MDFC 4’ x 8’

3/8” B-2 WPF MDFC 4’ x 8’

1/2” A-2 WPF VC 4’ x 8’ 

5/8” B-2 WPF PBC 4’ x 8’

3/4” C-2 WPF VC 4’ x 8’

3/4” B-2 WPF MDFC 4’ x 8’

 

Alder Plywood        

1/4” C-4 PS VC 4’ x 8’

1/4” A-4 PS VC 4’ x 8’

1/4” A-2 PS VC 4’ x 8’

3/8” A-2 PS MDFC 4’ x 8’

3/4” C-C PS VC 4’ x 8’

3/4” A-B PS VC 4’ x 8’

 

 

Northern Red Oak 

White Ash

1/4” A-4 PS VC 4’ x 8’

1/4” B-2 PS MDFC 4’ x 8’

5/8” B-2 WPF PBC 4’ x 8’

3/4” B-2 WPF VC 4’ x 8’

 

European Beech Plywood

European Beech

1/4” A-4 PS VC 4’ x 8’

1/4” B-2 PS MDFC 4’ x 8’

3/4” A-2 PS VC 4’ x 8’

 

Cherry Plywood     

1/4” A-4 PS VC 4’ x 8’

1/4” A-2 PS MDFC 4’ x 8’

3/4” B-2 PS VC 4’ x 8’

 

Plywood Hickory    

1/4” B-4 PS VC 4’ x 8’

1/4” B-2 PS MDFC 4’ x 8’

3/4” B-2 PS VC 4’ x 8’

 

Walnut Plywood    

1/4” A-4 PS MDFC 4’ x 8’

3/4” A-2 PS VC 4’ x 8’

 

Birch Plywood        

1/8” B-4 WPF VC 4’ x 8’

1/4” C-4 WPF VC 4’ x 8’

1/2” C-2 Nat WPF PC 4’ x 8’

5/8” C-2 Nat WPF PC 4’ x 8’

3/4” C-2 Nat WPF PC 4’ x 8’

1/2” C-2 Wh WPF PC 4’ x 8’

5/8” C-2 Wh WPF PC 4’ x 8’

3/4” C-2 Wh WPF PC 4’ x 8’

3/4” B-2 Wh WPF VC 4’ x 8’

 

 

 

Knotty Pine

1/4” A-4 PS VC 4’ x 8’

3/4” A-2 PS VC 4’ x 8’

 

Okume Plywood    

1/4” BB/CC WPF VC 4’ x 8’

1/2” BB/CC WPF VC 4’ x 8’

5/8” BB/CC WPF VC 4’ x 8’

3/4” BB/CC WPF VC 4’ x 8’

​

Radiata Pine

​

SPECIES GRADE & THICKNESS

​

​

bottom of page